
Property Attributes
- MLS#U8155419
- TypePending
- CountyPINELLAS
- CitySafety Harbor
- AreaSafety Harbor
- NeighborhoodACREAGE & UNREC
- Zip34695
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 7601
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4052
- Lot Size0.91 Acres
Data Source:
Stellar MLS
Property Description
Unique opportunity in coveted Safety Harbor. Oversized parcel, convert current structure into a single family home or explore the potential for land development . Current zoning is R-4 with current use is adult learning center. Current building offers office, 5 rooms, including kitchen, laundry and 3 .5 bathes. Professional photos to follow.
Price History | |
---|---|
3/17/2022 | Listed $1,100,000 |
4/28/2022 | 14% - $950,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dryer, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | SAFETY HARBOR |
Construction Materials | Block, Concrete |
Cooling | Central Air |
County | Pinellas |
Days on Market | 126 |
Directions | McMullen Booth Rd, 10th St S to 7th St S east to property. |
Exterior Features | Fence |
Facing Direction | North |
Garage Y/N | No |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | Master Bedroom Main Floor, Thermostat |
Levels | One |
Lot Size Square Feet | 39757 |
MLS Area | 34695 - Safety Harbor |
Minimum Lease | 1-2 Years |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | 7TH |
Subdivision Name | ACREAGE & UNREC |
Tax Annual Amount | 7601.4 |
Tax Lot | 300 |
Tax Year | 2021 |
Terms | Cash |
Township | 29 |
Utilities | Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Trees/Woods |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1987 |
Zoning | R-4 |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 1 |
Flooring | Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside, In Kitchen |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 4052 |
---|---|
Building Area Total | 4052 |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 200x200 |
Lot Features | City Limits, In County, Level, Oversized Lot, Sidewalk, Paved |
Lot Size Acres | 0.91 |
Parking Features | Circular Driveway, Guest, Off Street |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | No |
Vegetation | Mature Landscaping |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool