
Property Attributes
- MLS#PR9096239
- TypeSingle Family
- CountyCEIBA
- CityCeiba
- AreaCeiba
- NeighborhoodURB SANTA MARIA A12 CALLE A
- Zip00735
- StyleHalf Duplex
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage925
Data Source:
Stellar MLS
Property Description
This property is located just minutes away from the Ferry Station to go to Culebra or Vieques. Is a great income opportunity, right now is on the Airbnb, last year generated over $20,000.00 through this platform. This property have 3 bedroom and 1.5 bathroom, includes mini split air conditioner in each of the bedrooms and one mini split air conditioner in the living room. Close to popular beaches in Fajardo and Luquillo. Cash Only.
Price History | |
---|---|
6/24/2022 | Listed $130,000 |
8/3/2022 | 8% - $120,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CEIBA |
Construction Materials | Concrete |
Cooling | Mini-Split Unit(s) |
County | Ceiba |
Days on Market | 40 |
Directions | From San Juan to Ceiba, take highway PR-66, the PR-3, then exit #5 towards Ceiba Norte. |
Exterior Features | Sidewalk |
Facing Direction | East |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | None |
Interior Features | Ninguno |
Levels | Two |
MLS Area | 00735 - Ceiba |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | URB. SANTA MARIA SEGUNDA EXTENSION CALLE A # 12 |
Subdivision Name | URB SANTA MARIA A12 CALLE A |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9096239 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1980 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Ceramic Tile |
Full Baths | 1 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 925 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 200.34 square meters |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool