
Property Attributes
- MLS#PR9096131
- TypePending
- CountyFAJARDO
- CityFajardo
- AreaFajardo
- NeighborhoodURB MARINES
- Zip00738
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 760
- Price$ 100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage845
- Lot Size2,614 SqFt
Data Source:
Stellar MLS
Property Description
Property in an excellent location 3 minutes from Plaza Fajardo, Walmart, Walgreens, Tijuana and much more. 15 minutes from the beach and Hotel El Conquistador.
Price History | |
---|---|
6/13/2022 | Listed $100,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other, Range |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | FAJARDO |
Construction Materials | Block, Concrete |
Cooling | None, Other |
County | Fajardo |
Days on Market | 23 |
Directions | A mano izquierda en Ferreteria National |
Exterior Features | Balcony |
Facing Direction | North |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | None, Other |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 2917 |
MLS Area | 00738 - Fajardo |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Private Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | CALLE 2W BLQ C 7 |
Subdivision Name | URB MARINES |
Tax Annual Amount | 760 |
Tax Year | 2022 |
Terms | Cash, Conventional, FHA |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9096131 |
Water Access YN | No |
Year Built | 1975 |
Zoning | R-I |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Concrete |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 845 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.06 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Private |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool