
Property Attributes
- MLS#PR9094652
- TypeSingle Family
- CountyCAYEY
- CityCayey
- AreaCayey
- NeighborhoodMUÑOZ RIVERA
- Zip00736
- StyleSingle Family Residence
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size871 SqFt
Data Source:
Stellar MLS
Property Description
Recently repaired property! 193 Muñoz Rivera Street. It has 3 beds / 1 bath, living / dining room, kitchen and laundry with 0.02 acres of land and 800sq. ft. of construction. It is located near main roads such as PR1, laboratories, medical offices, shops and the Public Square of Cayey. The selling party reserves the right to choose the best and highest offer; It may even be higher than the sale price. Call to arrange a showing! Coordinates: 18.109325, -66.166740. This is a Fannie Mae Homepath property.
Price History | |
---|---|
12/23/2021 | Listed $90,000 |
1/25/2022 | 6% - $85,000 |
3/4/2022 | 2% - $84,000 |
4/5/2022 | 5% - $79,900 |
5/6/2022 | 4% - $77,500 |
6/20/2022 | 10% - $70,000 |
7/16/2022 | 8% - $65,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CAYEY |
Construction Materials | Block, Concrete |
Cooling | None |
County | Cayey |
Days on Market | 204 |
Directions | Next to Tienda Tu Estilo clothing store. Coordinates: 18.109325, -66.166740 |
Exterior Features | Other |
Facing Direction | East |
Garage Y/N | No |
Heating | None |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 1028 |
MLS Area | 00736 - Cayey |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MUÑOZ RIVERA |
Subdivision Name | MUÑOZ RIVERA |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9094652 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1960 |
Zoning | CI |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 800 |
---|---|
Foundation Details | Crawlspace, Slab |
Lot Size Acres | 0.02 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool