
Property Attributes
- MLS#A4538355
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33993
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 8091
- Price$ 1,490,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2452
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
This is it! Come and see this beautifully done Gulf Access custom-built home in NW Cape Coral. Only a 20-minute boat ride to Matlacha and Pine Island. Being sold FURNISHED, this high ceiling waterfront home has 3 bedrooms, 3 full baths, and a den. The oversized guest bedroom fits 2 queen size beds with plenty of extra space. Oversized kitchen pantry. Stunning quartz countertops throughout the house and also on all window sills. 24 x 24 porcelain tile throughout. This home has a large lanai, great and ready for entertaining and enjoying the Florida lifestyle. The 90-degree corner pocket sliders will have you in ahh while bringing the outside in. All high-impact windows and sliders. Solar and electric heated and Salt water pool and hot tub. Outside storage closet room for fishing and boating equipment, covered canopy boat lift with a fish cleaning table. Enjoy picking your own fruit from the multiple different fruit trees! Plenty of room for an outside kitchen. BONUS!!! City Sewer and Water in and Paid in Full!
Price History | |
---|---|
6/9/2022 | Listed $1,490,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CAPE CORAL |
Construction Materials | Concrete |
Cooling | Central Air |
County | Lee |
Days on Market | 48 |
Directions | Heading north Veterans Pkwy which will turn into Burnt Store Rd., take a left on Tropicana Pkwy then a right onto Old Burnt Store Road. Home is on the right. |
Exterior Features | Other |
Facing Direction | West |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | High Ceilings, Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Wet Bar |
Levels | One |
Lot Size Square Feet | 10019 |
MLS Area | 33993 - Cape Coral |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | OLD BURNT STORE |
Subdivision Name | CAPE CORAL |
Tax Annual Amount | 8091.03 |
Tax Lot | 7 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 44 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Sprinkler Well, Water Available, Water Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4538355 |
Water Access YN | No |
Year Built | 2016 |
Zoning | R1-W |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Tile |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 2452 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 80x125 |
Lot Size Acres | 0.23 |
Road Surface Type | Concrete |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool